advertisement
list of ots servers recommended highlighted featured
List of best active and online OTS servers, ranked by uptime, number of player and other factors.
| * | name | url | ver | players | uptime | points | * |
|---|---|---|---|---|---|---|---|
| Total: 120 | |||||||
| [7.6] MAZURSKI OTS X 5... | mazurski-ot.no-ip.biz | - | 25 / 200 | 99.4% | 909 | ||
| [8.54]UnitedOTS najlep... | unitedots.pl | 8.57 | 126 / 1 000 | 98.8% | 1 140 | ||
![]() |
[8.7]CandyOTS Najlepsz... | candyots.pl | 8.6 | 125 / 1 000 | 98.5% | 556 | |
| 300evo | www.300evo.tk | 8.6 | 23 / 1 000 | 99.8% | 1 375 | ||
| 8.60 ROZPIERDOL.PL ( S... | karan.ots.pl | 8.70 | 45 / 1 000 | 99.6% | 1 224 | ||
![]() |
AcidsOT | acidsot.no-ip.org | 8.54 | 0 / 200 | 99.9% | 1 324 | |
![]() |
APO 7.6 | armia.toproste.pl | - | - / - | 99.5% | 866 | |
| ArconiaOT24/7 | arconiaot.otgame.pl | 8.61 | 0 / 100 | 99.6% | 1 153 | ||
| Armia Podkarpacki OTS | armia.toproste.pl | - | 75 / 800 | 97.7% | 576 | ||
| Armonia Evo Fast Attac... | warfare.mine.nu | 8.57 | 6 / 1 000 | 3.2% | 162 | ||
![]() |
asfdsafafaf | enibia.pl | 8.6 | 3 / 700 | 98.5% | 494 | |
| Avera Rlmap JOIN | avera.sytes.net | 8.61 | 23 / 1 000 | 98.7% | 608 | ||
| Bazir OTS 9.2 - Kraina... | bazir.pl | 9.2 | 9 / 1 000 | 99.2% | 1 013 | ||
| BloodRage Evo 8.6 | bloodrage.pl | 8.6 | 26 / 500 | 99.7% | 1 388 | ||
![]() |
Canda OldShool 7.6 | canda.no-ip.org | - | 11 / 1 000 | 91.2% | 528 | |
| Chaos OT | ot-chaos.no-ip.org | - | 9 / 1 000 | 99.3% | 691 | ||
| Classtoy | tibia.classtoy.com | 9.31 | 121 / 1 000 | 98.4% | 655 | ||
| Custom OTS - FUN | zanteria.pl | 8.6 | 0 / 1 000 | 85.1% | 29 | ||
| Custom OTS - FUN | sileria.pl | 8.6 | 125 / 1 000 | 98.7% | 1 600 | ||
| Custom OTS - TP | taunia.eu | 8.6 | 99 / 1 000 | 91.8% | 1 575 | ||
| D.B. World - Wars | wars.dbworld.pl | 7.92 | 11 / 333 | 99.1% | 791 | ||
![]() |
DBVictory | dbvictory.hopto.org | 1.80 | 72 / 120 | 99.6% | 947 | |
![]() |
DBVictory PRO | dbvictory.hopto.org | 1.80 | 57 / 100 | 99.4% | 957 | |
| DBVictory WAR | dbvwar.hopto.org | 1.80 | 89 / 120 | 99.6% | 1 006 | ||
| Dinera OTS RL MAP 8.6 | dinera.dyn.pl | 8.6 | 460 / 900 | 99.2% | 1 425 | ||
otservers.net statistics
8985 users currently enjoy OTS
on 120 online servers.
120 out of our 434
servers are now online.
The most popular
protocol version is 8.6 (31%).
on 120 online servers.
120 out of our 434
servers are now online.
The most popular
protocol version is 8.6 (31%).

