advertisement

log in to remove ads from ots list

list of ots servers recommended highlighted featured

List of best active and online OTS servers, ranked by uptime, number of player and other factors.
* name url ver players uptime points *
Page 1 / 5
Total: 121
Poland Custom OTS - FUN zanteria.pl:7171 8.6 0 / 1 000 85.1% 29
Poland Gangsteria najs.no-ip.org:7171 8.6 1 / 1 000 87.2% 62
Poland Armonia Evo Fast Attac... warfare.mine.nu:7171 8.57 6 / 1 000 3.3% 166
Poland Naruto Story 46.105.55.238:7271 - 20 / 100 97.3% 239
Poland Glondoria tfm24.eu:7171 9.53 2 / 300 98.1% 331
Brazil Thormenta World [Globa... go.thormenta.com:7171 8.71 18 / 500 97.7% 391
Poland EvoriaOTS evoria.eu:7171 8.6 0 / 1 000 98.4% 414
Poland Rl-map Full Edit rivenia.zapto.org:7171 8.6 17 / 1 000 49% 454
United States MetalRage(Make acc on ... metalrage.servegame.com:7171 9.46 1 / 1 000 41.9% 461
XorenaOTS xorena.pl:7171 8.6 3 / 1 500 98.8% 471
asfdsafafaf enibia.pl:7171 8.6 2 / 700 98.5% 482
Poland LegendOts No Lags No C... legionots.pl:7171 8.6 15 / 1 000 98.8% 532
Canda OldShool 7.6 canda.no-ip.org:7171 - 7 / 1 000 91.2% 532
Poland Noveria.pl - BEST EVO Noveria.pl:7171 8.6 3 / 1 000 86.8% 533
[8.7]CandyOTS Najlepsz... candyots.pl:7171 8.6 125 / 1 000 98.5% 546
Poland Armia Podkarpacki OTS armia.toproste.pl:7172 - 66 / 800 97.7% 584
Poland XERENA REAL MAP 8.6 xerena.pl:7172 8.6 3 / 1 000 30.4% 620
Sweden Avera Rlmap JOIN avera.sytes.net:7171 8.61 24 / 1 000 98.7% 628
United States Classtoy tibia.classtoy.com:7171 9.31 126 / 1 000 98.4% 663
Lubelski 4FUN lubelski4fun.mine.nu:7171 - 12 / 100 99.1% 694
United States Chaos OT ot-chaos.no-ip.org:7171 - 9 / 1 000 99.3% 699
Poland Saberia saberia.no-ip.org:7171 8.57 49 / 1 000 98.5% 759
Poland TEHERA.PL START NEW tauria.net:7171 8.6 18 / 1 000 99.5% 760
Poland Empera RL Map Start 21... empera.pl:7171 8.6 3 / 1 000 53.2% 764
Poland XERENA REAL MAP 8.6 xerena.pl:7171 8.6 0 / 1 000 30.4% 774

advertisement

otservers.net statistics

9013 users currently enjoy OTS
on 120 online servers.

120 out of our 434
servers are now online.

The most popular
protocol version is 8.6 (31%).