advertisement
list of ots servers recommended highlighted featured
List of best active and online OTS servers, ranked by uptime, number of player and other factors.
| * | name | url | ver | players | uptime | points | * |
|---|---|---|---|---|---|---|---|
| Total: 121 | |||||||
| NTSW Naruto ots | 178.33.54.55 | 8.54 | 33 / 1 000 | 99.5% | 1 255 | ||
| Pokemon Enforced | 208.115.234.190 | 8.6 | 445 / 950 | 97.1% | 1 516 | ||
| RonClassic - Klasyczny... | 46.105.110.119 | 8.70 | 12 / 300 | 99.8% | 788 | ||
| Naruto Story | 46.105.55.238 | - | 20 / 100 | 97.3% | 239 | ||
![]() |
AcidsOT | acidsot.no-ip.org | 8.54 | 0 / 200 | 99.9% | 1 324 | |
| HIGH-EVO BEST x999 | arcania-aion.com | 8.6 | 3 / 1 000 | 99.9% | 1 043 | ||
| ArconiaOT24/7 | arconiaot.otgame.pl | 8.61 | 0 / 100 | 99.6% | 1 155 | ||
| EVO Fun 23.12.2011 | argona.pl | 8.6 | 304 / 1 000 | 19.3% | 1 318 | ||
| Armia Podkarpacki OTS | armia.toproste.pl | - | 66 / 800 | 97.7% | 584 | ||
![]() |
APO 7.6 | armia.toproste.pl | - | - / - | 99.5% | 868 | |
| Pokepol | askara.pl | 8.60 | 0 / 1 000 | 66.6% | 868 | ||
| Avera Rlmap JOIN | avera.sytes.net | 8.61 | 24 / 1 000 | 98.7% | 628 | ||
| Bazir OTS 9.2 - Kraina... | bazir.pl | 9.2 | 9 / 1 000 | 99.2% | 1 017 | ||
![]() |
Pokemon Auster | bigwar.com.br | 8.60 | 227 / 600 | 94.4% | 831 | |
| BloodRage Evo 8.6 | bloodrage.pl | 8.6 | 26 / 500 | 99.7% | 1 386 | ||
![]() |
Canda OldShool 7.6 | canda.no-ip.org | - | 7 / 1 000 | 91.2% | 532 | |
![]() |
[8.7]CandyOTS Najlepsz... | candyots.pl | 8.6 | 125 / 1 000 | 98.5% | 546 | |
| Pokemon Time | collapserserver.net | 8.4 | 289 / 850 | 99.5% | 1 547 | ||
| Dragon Ball Priority | dbpots.otgame.pl | 8.54 | 38 / 100 | 98.2% | 1 115 | ||
![]() |
DBVictory | dbvictory.hopto.org | 1.80 | 81 / 120 | 99.6% | 953 | |
![]() |
DBVictory PRO | dbvictory.hopto.org | 1.80 | 55 / 100 | 99.4% | 961 | |
| DBVictory WAR | dbvwar.hopto.org | 1.80 | 97 / 120 | 99.6% | 1 012 | ||
| WWW.DINERA.DYN.PL | dinera.dyn.pl | 8.6 | 1 / 1 000 | 98.4% | 949 | ||
| Dinera OTS RL MAP 8.6 | dinera.dyn.pl | 8.6 | 470 / 900 | 99.2% | 1 427 | ||
| Elficki OTS 9.1 | elficki.pl | 9.10 | 24 / 1 000 | 99.2% | 968 | ||
otservers.net statistics
9177 users currently enjoy OTS
on 121 online servers.
121 out of our 434
servers are now online.
The most popular
protocol version is 8.6 (31%).
on 121 online servers.
121 out of our 434
servers are now online.
The most popular
protocol version is 8.6 (31%).

